Approximate Solid Waste Generation Guidelines -
| Classification | Building Types | Quantities of Waste Generated |
| Apartments | Singles or no children | 1-1.5 cu. yd. per unit per month |
| Family | 1.5-2 cu. yd. per unit per month | |
| Commercial Buildings | Office | 1 cu. yd. per 10,000 sq. ft. per day |
| Department Store | 1 cu. yd. per 2500 sq. ft. per day | |
| Shopping Centers | Varies with type of tenant handled | |
| Supermarkets | 1 cu. yd. per 1,250 sq. ft. per day | |
| Restaurants | Varies with no. of meals served and food type | |
| Drugstores | 1 cu. yd. per 2,000 sq. ft. per day | |
| Banks | Survey required | |
| Hotels & Motels | High Occupancy | 1/2 cu. yd per room per week & restaurants |
| Average Occupancy | 1/6 cu. yd. per room per week & restaurants | |
| Warehouses | Varies with type of activity | |
| Factories | Varies with type of activity | |
| Institutions | Hospitals | 1 cu. yd. per five occupied beds per day |
| Nursing Homes | 1 cu. yd. per fifteen persons per day | |
| Rest/Retirement Homes | 1 cu. yd. per 20 persons per day | |
| Schools | Grade Schools | 1 cu. yd. per eight rooms per day |
| High Schools | 1 cu. yd. per ten rooms per day | |
| Universities | Survey required | |
This information is to be used as a guideline only. The volume has been derived from nationwide averages, using varying weights per cubic yard.
| Conversion Table for Cubic Foot Volume (Approximate) | |
| Garbage Can 18" dia. x 24" deep | 3.6 cu. ft. |
| Garbage Can 16" dia. x 22" deep | 2.0 cu. ft. |
| Bushel Basket - Standard | 1.24 cu. ft. |
| Barrel (US Standard) | 4.08 cu. ft. |
| 7.5 gallons | 1.0 cu. ft. |
| 1 gallon | 0.134 cu. ft. |
| 55 Gallon Oil Drum | 7.0 cu. ft. |
| Calculation: to find container capacity in cubic yards: |
![]() |
| One Cubic Yard Equivalent: |
| 27 cu. ft. = one cubic yard |
| One cubic yard is equal to 203 gallons |
| One cubic yard is apporximately four 55 gallon drums |
| One cubic yard is approximately eleven 20 gallon cans |
| One cubic yard is approximately seven 30 gallon cans |